We conduct audits and integrate the leading platforms in the market to meet your needs..
Given that the current market presents a wide and complex range of technologies, it’s essential to have an expert to optimize time and avoid beginner mistakes with any solution. For this reason, we provide the following comparative table.
The solutions detailed in the table are not only complementary to each other but also effectively address specific needs.
Message Bird | Optimove | Spotler | Active Campaign | Netcore | Mautic | Ongage | Qualifio | Tableau | Viewed | June | Seino | Klar | ConnexOne | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Reports | ||||||||||||||
Email AMP | ||||||||||||||
SMS | ||||||||||||||
Web Push | ||||||||||||||
Push App | ||||||||||||||
Whatsapp Marketing | ||||||||||||||
CRM | ||||||||||||||
Marketing Automation | ||||||||||||||
Landing Pages | ||||||||||||||
Personalizacion on-site | ||||||||||||||
Formularios | ||||||||||||||
Chatbot | ||||||||||||||
Flows and Triggers | ||||||||||||||
Video Animated |